|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Class Summary | |
|---|---|
| AlphaMapTest | A test to demonstrate world clipping as opposed to screen clipping |
| AnimationTest | A test for basic animation rendering |
| AntiAliasTest | Test to view the effects of antialiasing on cirles |
| BigImageTest | A test for basic image rendering |
| BigSpriteSheetTest | A test for big images used as sprites sheets |
| CachedRenderTest | A simple test to show performance gains from cache operations in situtations where rendering is static and heavy |
| CanvasContainerTest | A test for the AWT Canvas container |
| CanvasSizeTest | Quick test to confirm canvas size is reported correctly |
| ClipTest | A test to demonstrate world clipping as opposed to screen clipping |
| CopyAreaAlphaTest | A test to demonstrate world clipping as opposed to screen clipping |
| CurveTest | A rudimentry test of loading SVG from inkscape |
| DeferredLoadingTest | A test for deferred loading. |
| DistanceFieldTest | A test to demonstrate distance fields generated by Hiero being applied to scaled fonts |
| DoubleClickTest | The double click testing |
| DuplicateEmitterTest | A test for duplicating a ConfigurableEmitter several times |
| FlashTest | A test for image flashes |
| FontPerformanceTest | A test of the font rendering capabilities |
| FontTest | A test of the font rendering capabilities |
| GeomAccuracyTest | A simple graphics test for the context allowing vector based graphics |
| GeomTest | A geomertry test |
| GeomUtilTest | A test to try shape cutting |
| GeomUtilTileTest | A test to try shape building from multiple tiles |
| GradientImageTest | A test for applying gradients to images |
| GradientTest | A test for gradient fill on polygons |
| GraphicsTest | A simple graphics test for the context allowing vector based graphics |
| GUITest | A test for the GUI components available in Slick. |
| ImageBufferEndianTest | Quick test for endianess in image buffers |
| ImageBufferTest | A test for image buffer maniupulation rendering |
| ImageCornerTest | A test for basic image rendering |
| ImageGraphicsTest | A test for rendering to an image |
| ImageMemTest | A test for basic image rendering |
| ImageOutTest | A test for saving images |
| ImageReadTest | A test for reading image data from a teture |
| ImageTest | A test for basic image rendering |
| InkscapeTest | A rudimentry test of loading SVG from inkscape |
| InputProviderTest | A test for abstract input via InputProvider |
| InputTest | A test for input |
| IsoTiledTest | Simple test for isometric map rendering |
| KeyRepeatTest | A test for basic image rendering |
| LameTest | Lame test |
| LineRenderTest | A test for the line rendering capability |
| MorphShapeTest | A test to try shape morphing |
| MorphSVGTest | A test to try shape morphing |
| MusicListenerTest | A test for music listeners which notify you when the music has eneded |
| NavMeshTest | A test to show nav-mesh generation on tile based maps. |
| PackedSheetTest | A test for packed sprite sheets |
| ParticleTest | A particle test using built in effects |
| PedigreeTest | A test for loading editing particle systems |
| PolygonTest | A test for polygon collision |
| PureFontTest | A test of the font rendering capabilities |
| SavedStateTest | A test of the the local storage utilities |
| ScalableTest | A test for a scalable game |
| ShapeTest | A geomertry test |
| SlickCallableTest | A test for slick callables giving the chance to perform normal GL in mid Slick render |
| SoundPositionTest | A test for the sound system (positioning) of the library |
| SoundTest | A test for the sound system of the library |
| SoundURLTest | A test for the sound system of the library |
| SpriteSheetFontTest | Tests the SpriteSheetFont. |
| StateBasedTest | A test for the multi-state based functionality |
| TestBox | A test box containing a bunch of tests that can be used for quickly sanity checking tests. |
| TestUtils | A simple utility test to use the internal slick API without the slick framework. |
| TexturePaintTest | Test to emulate texture paint |
| TileMapTest | A test of the tile map system based around the TilED (http://www.mapeditor.org) tool |
| TransformTest | A test for transforming the graphics context |
| TransformTest2 | A test for transforming the graphics context |
| TransitionTest | A test to view the different transitions that are currently implemented |
| TransparentColorTest | A test for transparent colour specification |
| TrueTypeFontPerformanceTest | A test of the font rendering capabilities |
| UnicodeFontTest | A simple test of the unicode font functionality provided |
Tests for the facilities provided by the library.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||